| Model | Y20 |
|---|---|
| Motor | Three-in-one motor |
| Handlebar Material | Carbon Fiber |
| Motor Power | 250W |
| Power Mode | Pedal Assisted |
| Max. Speed | 25km/h |
| Model | AT4 pro(4WD) / AT4(2WD) |
|---|---|
| Motor | AT4 pro- 60V 4800W (4 hub motors , each of 60V 1200W); |
| Max Torque | 64.2N.m |
| Battery | 60V 50Ah Lithium-ion Battery |
| Charger | 67.2V 5.5A |
| Lights | Front lights, Rear lights and Turn signals |
| Classis | High strength steel tube welded structure |
| Tire | WANDA Tubeless 23*7-10 |
| Brake | Disc Brake for Four wheels |
| Horn | Electric Horn |
| Driving Type | 4WD or 2WD |
| Max. Speed | AT4 pro- 75km/h for sports 4×4, 45km/h for eco 4×2; |
| Range | 45-70 km |
| Climbing Capacity | 45° |
| Loading Capacity | 200KGS |
| Braking Distance | 3.5 m |
| Turning Radius | 2300 mm |
| Dimensions | 1750*860*1370 mm ( LxWxH) |
| Front Track | 705 mm |
| N.W / G.W | 158 KGS / 180 KGS |
| Packaging | 1400*900*450 mm |
| Container Loading | 20GP: 20 pcs / 40HQ: 52 pcs |
| Model | AC one |
|---|---|
| Mounting Method | Handlebar-mounted |
| Connection Type | Bluetooth or Wired (via USB-C or Micro-USB cable) |
| Mobile Display | Supported |
| Pixel | 720P |
| Model | Y1 Pro |
|---|---|
| Color | Black |
| Deck Material | Carbon Fiber |
| Control Type | Somatosensory Control |
| Remote Control | No |
| Dimension (L*W*H) | 1060 x 294 x 160mm |
| Max. Speed | 35km/h(21.7mph) |
| Speed Level | L1-Low Mode: 15km/h(9.3mph); |
| Range | 45km/24miles |
| Net.Wight | 15kg/33lbs |
| Max. Loading | 120kg/264lbs |
| Wheels | 6inch, Aluminum alloy wheel hub & Pneumatic tire |
| Motors | Dual Belt motors, 2500W x 2 |
| Climb | 15° |
| Lights | Taillights |
| Brake | Electronic brake |
| Battery | 10S4P Lithium-ion battery |
| Battery Capacity | 37V 10.4Ah 384.8WH |
| Duration of Charging | 5-6hrs |
| Charger | 42V/2A |
| IP Rating | IP56 |
| Packaging | 110*35*20cm; G.W.:17kg |
Categories
- Accessories (3)
- Electric Bicycle (1)
- Electric Scooter (1)
- Electric Skateboard (1)
- Yovio Mobility (6)
